Products
- Grinding
- Turning
- Milling
- Remote Monitoring
- Home
- Products
- Grinding
- Surface & Profile CNC Grinders
- Conversational CNC Surface & Profile Grinder (SMART-IV Series)
- SMART-H/B2048 / H/B2064 / H/B2448 / H/B2464/ H/B2480IV / H24120IV / H24160IV
SMART-H/B2048 / H/B2064 / H/B2448 / H/B2464/ H/B2480IV / H24120IV / H24160IV
- High precision cartridge type spindle equipped with four pieces of Class 7 (P4) angular contact ball bearings suitable for heavy duty grinding
- Hand-scraped, Turcite-B Coated cross-feed guideways between base and saddle have double "V" design; provides support for full table travel and prevents table overhangs.
- Automatic dressing with compensation during grinding cycle
- Hand-scraped and Turcite-B coated longitudinal ways between table and saddle are double "V" design, ideal for delicate side grinding operations.
- Data transfer is simplified by using a USB data port or Ethernet connection.
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 47.2” | 1,200 mm |
Grinding width | 19.7” | 500 mm | |
Distance table to centerline of wheel | 28.7" | 730 mm | |
Max. table load | 2,755 lbs. | 1,250 kg | |
Table | Table size | 19.7” x 47.2” | 50 x 1,200 mm |
Table speed (variable) | H:16~98.4 fpm B: 0~65.6 fpm |
H: 5~30 m/min B: 0~20 m/min |
|
Max. table travel | 51.2” | 1,300 mm | |
Transverse movement (Z) | Max. travel | 22.0” | 560 mm |
Feed speed | 0~10 fpm | 0~3,000 mm/min | |
Spindle | Spindle speed (variable) | 500~1,800 rpm | - |
Spindle motor | 15 HP | 11 kW | |
Wheel dimension | OD x Width x Bore | Ø14” x 2” x Ø5” | Ø355 x 50 x Ø127 mm |
Dimension/Weight | Floor space (W x D x H) | H: 190.9 “ x 119.7” x 86.6” B: 173.2” x 119.7” x 86.6” |
H: 4,850 x 3,040 x 2,200 mm B: 4,400 x 3,040 x 2,200 mm |
Net weight | 14,100 lbs. | 6,400 kg |
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 63.0” | 1,600 mm |
Grinding width | 19.7” | 500 mm | |
Distance table to centerline of wheel | 28.7” | 730 mm | |
Max. table load | 3,483 lbs. | 1,580 kg | |
Table | Table size | 19.7” x 63.0” | 50 x 1,400 mm |
Table speed (variable) | H:16~98.4 fpm B: 0~65.6 fpm |
H:5~30 m/min B: 0~20 m/min |
|
Max. table travel | 66.9” | 1,700 mm | |
Transverse movement (Z) | Max. travel | 22.0” | 560 mm |
Feed speed | 0~10 fpm | 0~3,000 mm/min | |
Spindle | Spindle speed (variable) | 500~1,800 rpm | - |
Spindle motor | 15 HP | 11 kW | |
Wheel dimension | OD x Width x Bore | Ø14” x 2” x Ø5” | Ø355 x 50 x Ø127 mm |
Dimension/Weight | Floor space (W x D x H) | H: 208.7 “x 119.7” x 86.6” B: 204.7" x 119.7" x 86.6" |
H: 5,300 x 3,040 x 2,200 mm B: 4,400 x 3,040 x 2,200 mm |
Net weight | 17,600 lbs. | 8,000 kg |
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 47.2” | 1,200 mm |
Grinding width | 23.6" | 600 mm | |
Distance table to centerline of wheel | 33.5" | 850 mm | |
Max. table load | 3,525 Lbs. | 1,600 kg | |
Table | Table size | 23.6” 47.2” | 600 x 1,200 mm |
Table speed (variable) | H:16~98.4 fpm B: 0~65.6 fpm |
H: 5~30 m/min B: 0~20 m/min |
|
Max. table travel | 51.2” | 1,300 mm | |
Transverse movement (Z) | Max. travel | 27.0" | 685mm |
Feed speed | 0~16.4 fpm | 0~5,000 mm/min | |
Spindle | Spindle speed (variable) | 500~2,200 rpm | |
Spindle motor | 15 HP | 11 kW | |
Wheel dimension | OD x Width x Bore | Ø16” x 2” x Ø5” | Ø405 x 50 x Ø127mm |
Dimension/Weight | Floor space (W x D x H) | H:189.0” x 130.7” x 112.2” B:182.3” x 130.7” x 112.2” |
H: 4,800 x 3,320 x 2,850 mm H: 4,630 x 3,320 x 2,850 mm |
Net weight | 17,800 lbs. | 8,100 kg |
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 63.0” | 1,600 mm |
Grinding width | 23.6" | 600 mm | |
Distance table to centerline of wheel | 33.5" | 850 mm | |
Max. table load | 3,855 Lbs. | 1,750 kg | |
Table | Table size | 23.6” 63.0” | 600 x 1,600 mm |
Table speed (variable) | H:16~98.4 fpm B: 0~65.6 fpm |
H: 5~30 m/min B: 0~20 m/min |
|
Max. table travel | 66.9” | 1,700 mm | |
Transverse movement (Z) | Max. travel | 27.0” | 685 mm |
Feed speed | 0~16.4 fpm | 0~5,000 mm/min | |
Spindle | Spindle speed (variable) | 500~2,200 rpm | |
Spindle motor | 15 HP | 11 kW | |
Wheel dimension | OD x Width x Bore | Ø16” x 2” x Ø5” | Ø405 x 50 x Ø127 mm |
Dimension/Weight | Floor space (W x D x H) | H/B:242.7” x 130.7” x 112.2” | H/B: 6,165 x 3,320 x 2,850 mm |
Net weight | 20,900 lbs. | 9,500 kg |
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 78.7" | 2,000 mm |
Grinding width | 23.6" | 600 mm | |
Distance table to centerline of wheel | 33.5" | 850 mm | |
Max. table load | 4,406 lbs. | 2,000 kg | |
Table | Table size | 23.6” 78.7" | 600 x 2,000 mm |
Table speed (variable) | H:16~98.4 fpm B: 0~65.6 fpm |
H: 5~30 m/min B: 0~20 m/min |
|
Max. table travel | 82.7” | 2,100 mm | |
Transverse movement (Z) | Max. travel | 27.0” | 685 mm |
Feed speed | 0~16.4 fpm | 0~5,000 mm/min | |
Spindle | Spindle speed (variable) | 500~2,200 rpm | - |
Spindle motor | 15 HP | 11 kw | |
Wheel dimension | OD x Width x Bore | Ø16" x2” x Ø5” | Ø405 x 50 x Ø127 mm |
Dimension/Weight | Floor space (W x D x H) | H/B:303.5” x 130.7” x 112.2” | H/B: 7,710 x 3,320 x 2,850 mm |
Net weight | 22,400 lbs. | 10,200 kg |
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 118.1” | 3,000 mm |
Grinding width | 23.6" | 600 mm | |
Distance table to centerline of wheel | 33.5" | 850 mm | |
Max. table load | 5,280 lbs. | 2,400 kg | |
Table | Table size | 23.6” 118.1” | 600 x 3,000 mm |
Table speed (variable) | H:16~98.4 fpm | H: 5~30 m/min | |
Max. table travel | 125.9” | 3,200 mm | |
Transverse movement (Z) | Max. travel | 27.0” | 685 mm |
Feed speed | 0~16.4 fpm | 0~5,000 mm/min | |
Spindle | Spindle speed (variable) | 500~2,200 rpm | - |
Spindle motor | 15 HP | 11 kw | |
Wheel dimension | OD x Width x Bore | Ø16” x 2” x Ø5” | Ø405 x 50 x Ø127 mm |
Dimension/Weight | Floor space (W x D x H) | H: 344.1” x 130.7” x 112.2” | H: 8,740 x 3,320 x 2,850 mm |
Net weight | 33,400 lbs. | 15,000 kg |
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 157.5” | 4,000 mm |
Grinding width | 23.6" | 600 mm | |
Distance table to centerline of wheel | 33.5" | 850 mm | |
Max. table load | 6,160 lbs. | 2,800 kg | |
Table | Table size | 23.6” x 157.5” | 600 x 4,000 mm |
Table speed (variable) | H:16~98.4 fpm | H: 5~30 m/min | |
Max. table travel | 165.4” | 4,200 mm | |
Transverse movement (Z) | Max. travel | 27.0” | 685 mm |
Feed speed | 0~16.4 fpm | 0~5,000 mm/min | |
Spindle | Spindle speed (variable) | 500~2,200 rpm | |
Spindle motor | 15 HP | 11 kW | |
Wheel dimension | OD x Width x Bore | Ø16” x 2” x Ø5” | Ø405 x 50 x Ø127 mm |
Dimension/Weight | Floor space (W x D x H) | H: 440.9” x 130.7” x 112.2” | H: 11,200 x 3,320 x 2,850 mm |
Net weight | 38,550 lbs. | 17,500 kg |